BES 2023 $10+ Products - (25001 Products)
ZCMX09T308ERB F7030
Item #: MB02404241
Brand: Mitsubishi Materials USA
Model #: 404241
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Clearance Angle Major (AN) | 7 Degrees |
| Cutting Edge Length (L) | 12.7 mm |
| Series/List # | F7030 |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 3.95 mm |
| Insert Width (W1) | 9.525 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 3.97 mm |
| Cutting Edge Effective Length (LE) | 11 mm |
| Grade | F7030 |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TCMT160620PDER-NMJ AH3135
Item #: TG436735589
Brand: Tungaloy
Model #: 6735589
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Hard Materials | Hi Temp Alloys | |
| Grade | AH3135 |
| Application | | Shoulder Milling | |
| Maximum Feed per Tooth (fz(max)) | 0.0087 in/tooth |
| Corner Radius (RE) | 0.0787″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.63″ |
| Minimum Feed per Tooth (fz(min)) | 0.0031 in/tooth |
| Inscribed Circle Diameter (IC) | 0.524″ |
| Cutting Edge Effective Length (LE) | 0.63″ |
| Insert Thickness (S) | 0.228″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.079″ |
| Body Material | Carbide |
| Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZCMX09T308ERA VP15TF INSERT
Item #: MB02540832
Brand: Mitsubishi Materials USA
Model #: 540832
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 7 Degrees |
| Cutting Edge Length (L) | 12.7 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 3.95 mm |
| Insert Width (W1) | 9.525 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 3.97 mm |
| Tool Type | rotating_inserts |
| Grade | VP15TF |
| Cutting Edge Effective Length (LE) | 11 mm |
| Insert Style | ZCMX |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TNHF 1204AN-3W IC910
Item #: EH5696097
Brand: Iscar
Model #: 5696097
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Cast Iron | |
| Shape | 60° Triangle |
| Application | | Facing | Milling Inserts | Slanted Shoulder & Chamfer | |
| Cutting Direction (HAND) | Neutral |
| Insert Length (INSL) | 0.422″ |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.0157″ |
| Tool Type | Double sided Inserts |
| Insert Thickness (S) | 0.187″ |
| Number of Cutting Edges | 3 |
| Coating | AlTiN |
| Measurement Type | Inch |
| Grade | IC910 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZCMX09T308ERA UP20M INSERT
Item #: MB02109256
Brand: Mitsubishi Materials USA
Model #: 109256
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Clearance Angle Major (AN) | 7 Degrees |
| Cutting Edge Length (L) | 12.7 mm |
| Series/List # | UP20M |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 3.95 mm |
| Insert Width (W1) | 9.525 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 3.97 mm |
| Tool Type | rotating_inserts |
| Grade | UP20M |
| Cutting Edge Effective Length (LE) | 11 mm |
| Insert Style | ZCMX |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZCMX09T308ERB UP20M INSERT
Item #: MB02109260
Brand: Mitsubishi Materials USA
Model #: 109260
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Clearance Angle Major (AN) | 7 Degrees |
| Cutting Edge Length (L) | 12.7 mm |
| Series/List # | UP20M |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 3.95 mm |
| Insert Width (W1) | 9.525 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 3.97 mm |
| Tool Type | rotating_inserts |
| Grade | UP20M |
| Cutting Edge Effective Length (LE) | 11 mm |
| Insert Style | ZCMX |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZCMX09T308ERA F7030 INSERT
Item #: MB02175661
Brand: Mitsubishi Materials USA
Model #: 175661
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Clearance Angle Major (AN) | 7 Degrees |
| Cutting Edge Length (L) | 12.7 mm |
| Series/List # | F7030 |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 3.95 mm |
| Insert Width (W1) | 9.525 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 3.97 mm |
| Tool Type | rotating_inserts |
| Grade | F7030 |
| Cutting Edge Effective Length (LE) | 11 mm |
| Insert Style | ZCMX |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
QOMT2576R-M2 VP15TF
Item #: MB02346677
Brand: Mitsubishi Materials USA
Model #: 346677
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Grade | VP15TF |
| Insert Length (INSL) | 24.8 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 7.1 mm |
| Insert Width (W1) | 16.1 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7.6 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
QOMT2576R-M2 VP30RT
Item #: MB02486872
Brand: Mitsubishi Materials USA
Model #: 486872
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Grade | VP30RT |
| Insert Length (INSL) | 24.8 mm |
| Series/List # | VP30RT |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 7.1 mm |
| Insert Width (W1) | 16.1 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7.6 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RGEN2004SN UTI20T
Item #: MB02104230
Brand: Mitsubishi Materials USA
Model #: 104230
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron |
| Clearance Angle Major (AN) | 30 Degrees |
| Inscribed Circle Diameter (IC) | 20 mm |
| Series/List # | UTi20T |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | UTi20T |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRM16C-M MP9120 INSERT
Item #: MB0210528709
Brand: Mitsubishi Materials USA
Model #: 10528709
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Insert Style | SRM |
| Cutting Edge Length (L) | 16 mm |
| Clearance Angle Major (AN) | 11 Degrees |
| Corner Radius (RE) | 8 mm |
| Series/List # | MP9120 |
| Insert Width (W1) | 8.2 mm |
| Hole Diameter | 3.1 mm |
| Insert Thickness (S) | 3.5 mm |
| Cutting Edge Material | Carbide |
| Grade | MP9120 |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRM16C-M MP6120 INSERT
Item #: MB0210528907
Brand: Mitsubishi Materials USA
Model #: 10528907
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Insert Style | SRM |
| Cutting Edge Length (L) | 16 mm |
| Clearance Angle Major (AN) | 11 Degrees |
| Corner Radius (RE) | 8 mm |
| Series/List # | MP6120 |
| Insert Width (W1) | 8.2 mm |
| Hole Diameter | 3.1 mm |
| Insert Thickness (S) | 3.5 mm |
| Cutting Edge Material | Carbide |
| Grade | MP6120 |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409040PNER-M MP6120
Item #: MB0210606193
Brand: Mitsubishi Materials USA
Model #: 10606193
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | MP6120 |
| Corner Radius (RE) | 0.4 mm |
| Series/List # | MP6120 |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409040PNER-M MP6130
Item #: MB0210606209
Brand: Mitsubishi Materials USA
Model #: 10606209
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | MP6130 |
| Corner Radius (RE) | 0.4 mm |
| Series/List # | MP6130 |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409040PNER-M MP7130
Item #: MB0210606216
Brand: Mitsubishi Materials USA
Model #: 10606216
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Grade | MP7130 |
| Corner Radius (RE) | 0.4 mm |
| Series/List # | MP7130 |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409040PNER-M MP9120
Item #: MB0210606223
Brand: Mitsubishi Materials USA
Model #: 10606223
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Grade | MP9120 |
| Corner Radius (RE) | 0.4 mm |
| Series/List # | MP9120 |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409040PNER-M MP9130
Item #: MB0210606230
Brand: Mitsubishi Materials USA
Model #: 10606230
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Grade | MP9130 |
| Corner Radius (RE) | 0.4 mm |
| Series/List # | MP9130 |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409040PNER-M MC5020
Item #: MB0210606254
Brand: Mitsubishi Materials USA
Model #: 10606254
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron |
| Grade | MC5020 |
| Corner Radius (RE) | 0.4 mm |
| Series/List # | MC5020 |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409040PNER-M VP15TF
Item #: MB0210606247
Brand: Mitsubishi Materials USA
Model #: 10606247
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Grade | VP15TF |
| Corner Radius (RE) | 0.4 mm |
| Series/List # | VP15TF |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6NMU1409080PNER-M MP6120
Item #: MB0210606346
Brand: Mitsubishi Materials USA
Model #: 10606346
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | MP6120 |
| Corner Radius (RE) | 0.8 mm |
| Series/List # | MP6120 |
| Inscribed Circle Diameter (IC) | 14 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 7 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It