![Extra Length Drill Bit: 0.4528", 140 °, Carbide](http://benchmarktooling.com/cdn/shop/files/6759391-21_b6e7ed5a-e8ed-4fa2-9d46-8b812e20f8f9_1024x1024.jpg?v=1738653898)
Extra Length Drill Bit: 0.4528", 140 °, Carbide
Item #: 71216295
Brand: Mitsubishi
Model #: 10609316
Product Specifications
Drill Bit Size (mm) | 11.50 |
Overall Length (mm) | 123.1000 |
Tool Material | Carbide |
Coating/Finish | TiAlN |
Coolant Through | No |
Flute Type | Helical |
Shank Type | Cylindrical |
Drill Point Angle | 140 |
Flute Length (mm) | 77.10 |
Point Type | X-Thinning |
Series | DWAE |
Cutting Direction | Right Hand |
Tool Application | Drilling; Cross Hole; Stack Drilling |
Spiral Type | Right Hand |
Number Of Flutes | 2 |
Web Thinning | X-Thinned |
Web Configuration | Parallel |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Stainless Steel; Cast Iron; Carbon Steel; Structural Steel; Iron; Steel; Tempered Steel |
Secondary Workpiece Material Code | P; K; M |
Drill Bit Grade | High Precision; High Performance |
Drill Bit Size (Decimal Inch) | 0.4528 |
Drill Point Length (mm) | 2.10 |
Drill Point Length (Decimal Inch) | 0.0827 |
Overall Length (Decimal Inch) | 4.8465 |
Shank Diameter (Decimal Inch) | 0.4724 |
Shank Diameter (mm) | 12.0000 |
Shank Length (Decimal Inch) | 1.7323 |
Shank Length (mm) | 44.000 |
Flute Length (Decimal Inch) | 3.0354 |
Flute By Diameter Ratio | 4xD |
Maximum Drilling Depth (Decimal Inch) | 1.8937 |
Maximum Drilling Depth (mm) | 48.10 |
Specification Designation | ISO |
UNSPSC Code | 23241637 |
Drill Bit Size (mm) | 11.50 |
Overall Length (mm) | 123.1000 |
Tool Material | Carbide |
Coating/Finish | TiAlN |
Coolant Through | No |
Flute Type | Helical |
Shank Type | Cylindrical |
Drill Point Angle | 140 |
Flute Length (mm) | 77.10 |
Point Type | X-Thinning |
Series | DWAE |
Cutting Direction | Right Hand |
Tool Application | Drilling; Cross Hole; Stack Drilling |
Spiral Type | Right Hand |
Number Of Flutes | 2 |
Web Thinning | X-Thinned |
Web Configuration | Parallel |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Stainless Steel; Cast Iron; Carbon Steel; Structural Steel; Iron; Steel; Tempered Steel |
Secondary Workpiece Material Code | P; K; M |
Drill Bit Grade | High Precision; High Performance |
Drill Bit Size (Decimal Inch) | 0.4528 |
Drill Point Length (mm) | 2.10 |
Drill Point Length (Decimal Inch) | 0.0827 |
Overall Length (Decimal Inch) | 4.8465 |
Shank Diameter (Decimal Inch) | 0.4724 |
Shank Diameter (mm) | 12.0000 |
Shank Length (Decimal Inch) | 1.7323 |
Shank Length (mm) | 44.000 |
Flute Length (Decimal Inch) | 3.0354 |
Flute By Diameter Ratio | 4xD |
Maximum Drilling Depth (Decimal Inch) | 1.8937 |
Maximum Drilling Depth (mm) | 48.10 |
Specification Designation | ISO |
UNSPSC Code | 23241637 |
MSC Part # | 71216295 |
Mfr Part # | 10609316 |
Country of Origin Country of Origin is subject to change | VARIOUS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It