Simpson Electric - Analog, AC Voltmeter, Panel Meter - 60 Hz, 50000 Ohms at 60 Hz, 300 VAC
Item #: 05915111
Brand: Simpson Electric
Model #: 09710
Exact Tooling IR#: 04
| Product Specifications | |
|---|---|
| Panel Meter Type | Panel Meter |
| Power Measurement Type | AC Voltmeter |
| Panel Meter Display Type | Analog |
| Maximum Input Voltage | 300 VAC |
| Terminal Type | Screw |
| Approximate Impedance (Ohms) | 50000 @ 60 Hz |
| Frequency Rating (Hz) | 60 |
| Mounting Diameter (Decimal Inch) | 2.1700 |
| Maximum Operating Temperature (F) | 149 |
| Minimum Operating Temperature (F) | -4 |
| For Use With | 1257 0-300 VAC 2-1/2 Model Panel Meter |
| Standards Met | UL Recognized File E91015 |
| PSC Code | 6625 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It