Tool Holding > Boring Heads & Bar Holders (ET04) - (3253 Products)
Boring Bar Sleeves; Bore Diameter (mm): 12.0000; Bore Depth (mm): 55.00; Overall Length (mm): 55.0000; Material: Steel
Item #: 63730105
Brand: Tungaloy
Model #: 6801058
Product Specifications
Bore Diameter (mm) | 12.0000 |
Bore Depth (mm) | 55.00 |
Overall Length (mm) | 55.0000 |
Material | Steel |
Shank Type | Straight |
Shank Height (mm) | 23.00 |
Shank Diameter (mm) | 25.0000 |
Shank Width (mm) | 24.00 |
Body Length | 55.000 |
UNSPSC Code | 27112800 |
Bore Diameter (mm) | 12.0000 |
Bore Depth (mm) | 55.00 |
Overall Length (mm) | 55.0000 |
Material | Steel |
Shank Type | Straight |
Shank Height (mm) | 23.00 |
Shank Diameter (mm) | 25.0000 |
Shank Width (mm) | 24.00 |
Body Length | 55.000 |
UNSPSC Code | 27112800 |
MSC Part # | 63730105 |
Mfr Part # | 6801058 |
Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar Sleeves; Bore Diameter (mm): 10.0000; Bore Depth (mm): 20.00; Overall Length (mm): 65.0000; Material: Steel
Item #: 63727010
Brand: Tungaloy
Model #: 6801044
Product Specifications
Bore Diameter (mm) | 10.0000 |
Bore Depth (mm) | 20.00 |
Overall Length (mm) | 65.0000 |
Material | Steel |
Shank Type | Straight |
Shank Diameter (mm) | 32.0000 |
Body Length | 45.000 |
UNSPSC Code | 27112800 |
Bore Diameter (mm) | 10.0000 |
Bore Depth (mm) | 20.00 |
Overall Length (mm) | 65.0000 |
Material | Steel |
Shank Type | Straight |
Shank Diameter (mm) | 32.0000 |
Body Length | 45.000 |
UNSPSC Code | 27112800 |
MSC Part # | 63727010 |
Mfr Part # | 6801044 |
Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar Sleeves; Bore Diameter (Decimal Inch): 0.1570; Overall Length (Decimal Inch): 3.9370; Material: Steel
Item #: 63717730
Brand: Tungaloy
Model #: 2810662
Product Specifications
Bore Diameter (Decimal Inch) | 0.1570 |
Overall Length (Decimal Inch) | 3.9370 |
Material | Steel |
Shank Type | Straight |
Shank Height (Decimal Inch) | 0.7087 |
Shank Diameter (Decimal Inch) | 0.7870 |
Head Diameter (Decimal Inch) | 0.6890 |
UNSPSC Code | 27112800 |
Bore Diameter (Decimal Inch) | 0.1570 |
Overall Length (Decimal Inch) | 3.9370 |
Material | Steel |
Shank Type | Straight |
Shank Height (Decimal Inch) | 0.7087 |
Shank Diameter (Decimal Inch) | 0.7870 |
Head Diameter (Decimal Inch) | 0.6890 |
UNSPSC Code | 27112800 |
MSC Part # | 63717730 |
Mfr Part # | 2810662 |
Country of Origin Country of Origin is subject to change | Israel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar Sleeves; Bore Diameter (Decimal Inch): 0; Bore Depth (Decimal Inch): 0; Overall Length (mm): 70.0000; Overall Length (Decimal Inch): 2.7559; Material: Steel
Item #: 63332746
Brand: Kyocera
Model #: THC89880
Product Specifications
Bore Diameter (Decimal Inch) | 0 |
Bore Depth (Decimal Inch) | 0 |
Overall Length (mm) | 70.0000 |
Overall Length (Decimal Inch) | 2.7559 |
Material | Steel |
Shank Type | Cylindrical |
Shank Height (Decimal Inch) | 1.4606 |
Shank Height (mm) | 37.10 |
Shank Diameter (Decimal Inch) | 1.5000 |
Shank Diameter (mm) | 38.1000 |
Head Diameter (Decimal Inch) | 1.9685 |
Head Diameter (mm) | 50.0000 |
Body Length | 70.000 |
Body Length (Decimal Inch) | 2.7559 |
UNSPSC Code | 23242106 |
Bore Diameter (Decimal Inch) | 0 |
Bore Depth (Decimal Inch) | 0 |
Overall Length (mm) | 70.0000 |
Overall Length (Decimal Inch) | 2.7559 |
Material | Steel |
Shank Type | Cylindrical |
Shank Height (Decimal Inch) | 1.4606 |
Shank Height (mm) | 37.10 |
Shank Diameter (Decimal Inch) | 1.5000 |
Shank Diameter (mm) | 38.1000 |
Head Diameter (Decimal Inch) | 1.9685 |
Head Diameter (mm) | 50.0000 |
Body Length | 70.000 |
Body Length (Decimal Inch) | 2.7559 |
UNSPSC Code | 23242106 |
MSC Part # | 63332746 |
Mfr Part # | THC89880 |
Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar Sleeves; Bore Diameter (Decimal Inch): 0; Bore Depth (Decimal Inch): 0; Overall Length (mm): 80.0000; Overall Length (Decimal Inch): 3.1496; Material: Steel
Item #: 63329957
Brand: Kyocera
Model #: THC89882
Product Specifications
Bore Diameter (Decimal Inch) | 0 |
Bore Depth (Decimal Inch) | 0 |
Overall Length (mm) | 80.0000 |
Overall Length (Decimal Inch) | 3.1496 |
Material | Steel |
Shank Type | Cylindrical |
Shank Height (Decimal Inch) | 1.9410 |
Shank Height (mm) | 49.30 |
Shank Diameter (Decimal Inch) | 2.0000 |
Shank Diameter (mm) | 50.8000 |
Head Diameter (Decimal Inch) | 2.3622 |
Head Diameter (mm) | 60.0000 |
Body Length | 80.000 |
Body Length (Decimal Inch) | 3.1496 |
UNSPSC Code | 23242106 |
Bore Diameter (Decimal Inch) | 0 |
Bore Depth (Decimal Inch) | 0 |
Overall Length (mm) | 80.0000 |
Overall Length (Decimal Inch) | 3.1496 |
Material | Steel |
Shank Type | Cylindrical |
Shank Height (Decimal Inch) | 1.9410 |
Shank Height (mm) | 49.30 |
Shank Diameter (Decimal Inch) | 2.0000 |
Shank Diameter (mm) | 50.8000 |
Head Diameter (Decimal Inch) | 2.3622 |
Head Diameter (mm) | 60.0000 |
Body Length | 80.000 |
Body Length (Decimal Inch) | 3.1496 |
UNSPSC Code | 23242106 |
MSC Part # | 63329957 |
Mfr Part # | THC89882 |
Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar Sleeves; Bore Diameter (Decimal Inch): 0; Bore Depth (Decimal Inch): 0; Overall Length (mm): 70.0000; Overall Length (Decimal Inch): 2.7559; Material: Steel
Item #: 63306161
Brand: Kyocera
Model #: THC15307
Product Specifications
Bore Diameter (Decimal Inch) | 0 |
Bore Depth (Decimal Inch) | 0 |
Overall Length (mm) | 70.0000 |
Overall Length (Decimal Inch) | 2.7559 |
Material | Steel |
Shank Type | Cylindrical |
Shank Height (Decimal Inch) | 1.5354 |
Shank Height (mm) | 39.00 |
Shank Diameter (Decimal Inch) | 1.5748 |
Shank Diameter (mm) | 40.0000 |
Head Diameter (Decimal Inch) | 1.9685 |
Head Diameter (mm) | 50.0000 |
Body Length | 70.000 |
Body Length (Decimal Inch) | 2.7559 |
UNSPSC Code | 23242106 |
Bore Diameter (Decimal Inch) | 0 |
Bore Depth (Decimal Inch) | 0 |
Overall Length (mm) | 70.0000 |
Overall Length (Decimal Inch) | 2.7559 |
Material | Steel |
Shank Type | Cylindrical |
Shank Height (Decimal Inch) | 1.5354 |
Shank Height (mm) | 39.00 |
Shank Diameter (Decimal Inch) | 1.5748 |
Shank Diameter (mm) | 40.0000 |
Head Diameter (Decimal Inch) | 1.9685 |
Head Diameter (mm) | 50.0000 |
Body Length | 70.000 |
Body Length (Decimal Inch) | 2.7559 |
UNSPSC Code | 23242106 |
MSC Part # | 63306161 |
Mfr Part # | THC15307 |
Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Micro Drill Bit: 0.1160" Dia, 180 deg, Solid Carbide
Item #: 93718989
Brand: Harvey Tool
Model #: FBG1160-C8
Product Specifications
Drill Bit Size (Decimal Inch) | 0.1160 |
Tool Material | Solid Carbide |
Flute Length (Decimal Inch) | 0.8000 |
Coating/Finish | TiB2 |
Coolant Through | No |
Drill Point Angle | 180 |
Cutting Direction | Right Hand |
Maximum Drilling Depth (Decimal Inch) | 0.8000 |
Number Of Flutes | 2 |
Series | Miniature High Performance Drills - Flat Bottom Drill |
Overall Length (Decimal Inch) | 2.5000 |
Flute Type | Spiral |
Shank Type | Straight-Cylindrical |
Point Type | Flat-Bottom |
Tool Application | Through Hole Drilling |
Shank Diameter (Decimal Inch) | 0.1875 |
Shank Diameter (Inch) | 3/16 |
UNSPSC Code | 23241600 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148398
Item #: 74810300
Brand: Widia
Model #: 4148398
Product Specifications
Drill Bit Size (Decimal Inch) | 0.6875 |
Drill Bit Size (Inch) | 11/16 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Shank Diameter (Decimal Inch) | 0.7087 |
Overall Length (Decimal Inch) | 5.6300 |
Flute Length (Decimal Inch) | 3.6600 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Maximum Drilling Depth (Decimal Inch) | 2.8000 |
Shank Length (Decimal Inch) | 1.8900 |
Number of Flats | 2 |
Drill Point Length (Decimal Inch) | 0.1190 |
Drill Bit Diameter Tolerance | -0.000700 to 0.000000 in |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148352
Item #: 00604074
Brand: Widia
Model #: 4148352
Product Specifications
Drill Bit Size (mm) | 13.70 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Overall Length (mm) | 124.0000 |
Flute Length (mm) | 77.00 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Shank Diameter (mm) | 14.0000 |
Maximum Drilling Depth (mm) | 60.00 |
Shank Length (mm) | 45.000 |
Number of Flats | 2 |
Drill Point Length (mm) | 2.36 |
Drill Bit Diameter Tolerance | -0.018000 to 0.000000 mm |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Extra Length Drill Bit: 0.2913", 140 °, Carbide
Item #: 71086102
Brand: Mitsubishi
Model #: 10608906
Product Specifications
Drill Bit Size (mm) | 7.40 |
Overall Length (mm) | 91.3000 |
Tool Material | Carbide |
Coating/Finish | TiAlN |
Coolant Through | No |
Flute Type | Helical |
Shank Type | Cylindrical |
Drill Point Angle | 140 |
Flute Length (mm) | 51.30 |
Point Type | X-Thinning |
Series | DWAE |
Cutting Direction | Right Hand |
Tool Application | Drilling; Cross Hole; Stack Drilling |
Spiral Type | Right Hand |
Number Of Flutes | 2 |
Web Thinning | X-Thinned |
Web Configuration | Parallel |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Stainless Steel; Cast Iron; Carbon Steel; Structural Steel; Iron; Steel; Tempered Steel |
Secondary Workpiece Material Code | P; K; M |
Drill Bit Grade | High Precision; High Performance |
Drill Bit Size (Decimal Inch) | 0.2913 |
Drill Point Length (mm) | 1.30 |
Drill Point Length (Decimal Inch) | 0.0512 |
Overall Length (Decimal Inch) | 3.5945 |
Shank Diameter (Decimal Inch) | 0.315 |
Shank Diameter (mm) | 8.0000 |
Shank Length (Decimal Inch) | 1.4961 |
Shank Length (mm) | 38.000 |
Flute Length (Decimal Inch) | 2.0197 |
Flute By Diameter Ratio | 4xD |
Maximum Drilling Depth (Decimal Inch) | 1.2165 |
Maximum Drilling Depth (mm) | 30.90 |
Specification Designation | ISO |
UNSPSC Code | 23241637 |
Drill Bit Size (mm) | 7.40 |
Overall Length (mm) | 91.3000 |
Tool Material | Carbide |
Coating/Finish | TiAlN |
Coolant Through | No |
Flute Type | Helical |
Shank Type | Cylindrical |
Drill Point Angle | 140 |
Flute Length (mm) | 51.30 |
Point Type | X-Thinning |
Series | DWAE |
Cutting Direction | Right Hand |
Tool Application | Drilling; Cross Hole; Stack Drilling |
Spiral Type | Right Hand |
Number Of Flutes | 2 |
Web Thinning | X-Thinned |
Web Configuration | Parallel |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Stainless Steel; Cast Iron; Carbon Steel; Structural Steel; Iron; Steel; Tempered Steel |
Secondary Workpiece Material Code | P; K; M |
Drill Bit Grade | High Precision; High Performance |
Drill Bit Size (Decimal Inch) | 0.2913 |
Drill Point Length (mm) | 1.30 |
Drill Point Length (Decimal Inch) | 0.0512 |
Overall Length (Decimal Inch) | 3.5945 |
Shank Diameter (Decimal Inch) | 0.315 |
Shank Diameter (mm) | 8.0000 |
Shank Length (Decimal Inch) | 1.4961 |
Shank Length (mm) | 38.000 |
Flute Length (Decimal Inch) | 2.0197 |
Flute By Diameter Ratio | 4xD |
Maximum Drilling Depth (Decimal Inch) | 1.2165 |
Maximum Drilling Depth (mm) | 30.90 |
Specification Designation | ISO |
UNSPSC Code | 23241637 |
MSC Part # | 71086102 |
Mfr Part # | 10608906 |
Country of Origin Country of Origin is subject to change | VARIOUS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Guhring / Part #: 9065900110000
Item #: 75203075
Brand: Guhring
Model #: 9065900110000
Product Specifications
Drill Bit Size (Decimal Inch) | 0.4331 |
Drill Bit Size (mm) | 11.00 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | Nano-FIREX |
Drill Point Angle (Degrees) | 130 |
Spiral Type | Regular Spiral |
Flute Type | Helical |
Point Type | Special Point Type |
Coolant Through | Yes |
Shank Type | Straight |
Number of Flutes | 3 |
Overall Length (mm) | 118.0000 |
Flute Length (mm) | 71.00 |
Series | 6590 |
Tool Application | Drilling; Self-Centering |
Flute Length x Diamter Ratio | 5xD |
Shank Diameter (mm) | 12.0000 |
Maximum Drilling Depth (mm) | 54.50 |
Shank Length (mm) | 45.000 |
Drill Bit Diameter Tolerance | m7 |
Tool Performance | High Performance |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It