Motion Control & Fluid Power > Motors (ET04) - (6354 Products)
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-2.3154N
Item #: 19780139
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-2.3154N
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | +.00004/-.00000 |
Blank Number Wire Size | #7 |
Inner Diameter (Decimal Inch) | 2.3154 |
Calibrated | No |
Traceability Certification Included | No |
Go/No Go | No Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Milling Insert: WNMU050408EN-SM PR1835, Carbide
Item #: 87448718
Brand: Kyocera
Model #: TLU00122
Product Specifications
Insert Style | WNMU |
Insert Size | 050408 |
Insert Material | Carbide |
Insert Shape | Trigon |
Manufacturer Grade | PR1835 |
Corner Radius (Decimal Inch) | 0.0315 |
Corner Radius (mm) | 0.80 |
Number Of Cutting Edges | 6 |
Thickness (Decimal Inch - 4 Decimals) | 0.1654 |
Thickness (mm) | 4.2000 |
Coating/Finish | MEGACOAT NANO EX |
Inscribed Circle (Decimal Inch) | 0.3465 |
Inscribed Circle (mm) | 8.80 |
Corner Radius (Inch) | 1/32 |
Insert Hand | Neutral |
Series | MFWN Milling |
Coating Process | PVD |
Hole Diameter (Mm) ( - 0 Decimals) | 3.4000 |
Hole Diameter (Decimal Inch) | 0.1339 |
Rake | Negative |
Primary Workpiece Material | Austenitic Stainless Steel; Titanium Alloy; Precipitation Hardened Stainless Steel |
Primary Workpiece Material Code | S; M |
Secondary Workpiece Material | Mold Steel; Martensitic Stainless Steel; Alloy Steel; Carbon Steel |
Secondary Workpiece Material Code | P; M |
Ansi Code | WNMU050408ENSMPR1835 |
Iso Code | WNMU050408EN-SM |
Cutting Edge Style | Low Cutting Force; Honed |
Manufacturers Catalog Number | WNMU050408ENSMPR1835 |
Chip Breaker | EN-SM |
Cutting Direction | Neutral |
UNSPSC Code | 23291601 |
Insert Holding Method | Screw |
Single or Double Sided Insert | Double |
Included Angle Degree | 80 |
Multi-Use Tool | Yes |
Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Milling Insert: ROMU1204M0ER-SM PR1825, Carbide
Item #: 86476033
Brand: Kyocera
Model #: TLT00146
Product Specifications
Insert Style | ROMU |
Insert Size | 1204 |
Insert Material | Carbide |
Insert Shape | Round |
Manufacturer Grade | PR1825 |
Corner Radius (Decimal Inch) | 0.0000 |
Corner Radius (mm) | 0.00 |
Number Of Cutting Edges | 8 |
Thickness (Decimal Inch - 4 Decimals) | 0.1870 |
Thickness (mm) | 4.7500 |
Coating/Finish | MEGACOAT NANO EX |
Inscribed Circle (Decimal Inch) | 0.4724 |
Inscribed Circle (mm) | 12.00 |
Insert Hand | Neutral |
Series | MRW Radius Milling |
Coating Process | PVD |
Hole Diameter (Mm) ( - 0 Decimals) | 4.6000 |
Hole Diameter (Decimal Inch) | 0.1811 |
Cutting Edge Effective Length (mm) | 11.80 |
Cutting Edge Effective Length (Decimal Inch) | 0.4646 |
Rake | Positive |
Primary Workpiece Material | Mold Steel; Alloy Steel; Carbon Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Austenitic Stainless Steel |
Secondary Workpiece Material Code | M |
Ansi Code | ROMU1204M0ERSMPR1825 |
Iso Code | ROMU1204M0ER-SM |
Cutting Edge Style | Low Cutting Force; Honed |
Manufacturers Catalog Number | ROMU1204M0ERSMPR1825 |
Chip Breaker | M0ER-SM |
Cutting Direction | Neutral |
UNSPSC Code | 23291601 |
Insert Holding Method | Screw |
Single or Double Sided Insert | Double |
Length (mm) | 11.80 |
Width (Decimal Inch - 4 Decimals) | 0.4724 |
Width (mm - 2 Decimals) | 12.00 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.4646 |
Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: SNMM858RH KCP25C, Carbide
Item #: 84240092
Brand: Kennametal
Model #: 7088016
Product Specifications
ANSI Insert Code | SNMM |
ISO Insert Code | SNMM |
Relief Angle | 0.000 |
Insert Style | SNMM |
Corner Radius (mm) | 3.20 |
Corner Radius (Inch) | 1/8 |
Corner Radius (Decimal Inch) | 0.1250 |
Included Angle | 90.00 |
Manufacturer Grade | KCP25C |
Coating/Finish | MT-TiCN |
Insert Hand | Neutral |
Insert Thickness (Inch) | 5/16 |
Insert Thickness | 7.94 |
Insert Thickness (Decimal Inch) | 0.3125 |
Series | Kenloc™ Inserts |
Inscribed Circle (Decimal Inch) | 1.0000 |
Inscribed Circle (Inch) | 1 |
Inscribed Circle (mm) | 25.40 |
Insert Material | Carbide |
Insert Shape | Square |
Side Clearance | Negative |
Number Of Cutting Edges | 4 |
Insert Shape Code | S |
Hole Diameter (Decimal Inch) | 0.3594 |
Hole Diameter (Mm) ( - 0 Decimals) | 9.1200 |
Insert Holding Method | Pin; Clamp |
Width (Inch) | 1 |
Clearance Code | N |
Tolerance Code | M |
Rake | Negative |
Insert Length (Decimal Inch) | 1.0000 |
Insert Length (Inch) | 1 |
Insert Length (mm) | 25.40 |
Chip Breaker | RH |
Rake Angle | -20 |
Cutting Edge Style | Honed |
Width (Decimal Inch - 4 Decimals) | 1.0000 |
Width (mm - 2 Decimals) | 25.40 |
UNSPSC Code | 23242105 |
Insert Size Code | 858 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 3320024
Item #: 98977671
Brand: Ingersoll Cutting Tools
Model #: 3320024
Product Specifications
Insert Style | LYEU |
Insert Size Code | 1416 |
Insert Material | Carbide |
Pitch (mm) | 16.00 |
Manufacturer Grade | IN2005 |
Thread Type | Internal & External |
Thread Standard | Whitworth |
Overall Length (Decimal Inch) | 0.5510 |
Series | LYEU |
Coating Process | PVD |
Conical | No |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Ansi Code | LYEU14160BW-1 IN2005 |
Iso Code | LYEU14160BW-1 IN2005 |
Manufacturers Catalog Number | LYEU14160BW-1 IN2005 |
Coating Classification | PVD |
Thickness (Decimal Inch - 4 Decimals) | 0.1260 |
Width (Mm - 2 Decimals) | 7.90 |
Coating/Finish | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: RCMT1204M0UP KCP25C, Carbide
Item #: 84460674
Brand: Kennametal
Model #: 7088273
Product Specifications
ANSI Insert Code | RCMT |
ISO Insert Code | RCMT |
Relief Angle | 7.000 |
Insert Style | RCMT |
Corner Radius (mm) | 6.00 |
Corner Radius (Decimal Inch) | 0.2362 |
Included Angle | 360.00 |
Manufacturer Grade | KCP25C |
Coating/Finish | MT-TiCN |
Insert Hand | Neutral |
Insert Thickness (Inch) | 3/16 |
Insert Thickness | 4.76 |
Insert Thickness (Decimal Inch) | 0.1875 |
Series | Pin Clamping |
Inscribed Circle (Decimal Inch) | 0.4724 |
Inscribed Circle (mm) | 12.00 |
Insert Material | Carbide |
Insert Shape | Round |
Side Clearance | Positive |
Number Of Cutting Edges | 1 |
Insert Shape Code | R |
Insert Holding Method | Screw |
Clearance Code | C |
Tolerance Code | M |
Rake | Negative |
Insert Length (Decimal Inch) | 0.4724 |
Insert Length (mm) | 12.00 |
Chip Breaker | UP |
Rake Angle | -15 |
Cutting Edge Style | Honed |
Width (Decimal Inch - 4 Decimals) | 0.4724 |
Width (mm - 2 Decimals) | 12.00 |
UNSPSC Code | 23242105 |
Insert Size Code | 1204M0 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: DCMT32.51FW4 WSM10S, Carbide
Item #: 91715078
Brand: Walter
Model #: 8296391
Product Specifications
ANSI Insert Code | DCMT3(2.5)1 |
ISO Insert Code | DCMT11T304 |
Relief Angle | 7.000 |
Insert Style | DCMT |
Corner Radius (mm) | 0.40 |
Included Angle | 55.00 |
Manufacturer Grade | WSM10S |
Coating/Finish | TiAlN+Al2O3+(Al) |
Wiper Edge | Yes |
Insert Hand | Neutral |
Insert Thickness | 3.97 |
Series | DCMT |
Inscribed Circle (mm) | 9.53 |
Insert Material | Carbide |
Insert Shape | Rhombic 55° |
Chip Breaker Operation | Wiper - Finishing |
Grade Characteristics | Special, Super Alloys (S) - High Wear-Resistance; Stainless Steel (M) - High Wear-Resistance |
Side Clearance | Positive |
Number Of Cutting Edges | 2 |
Insert Shape Code | D |
Hole Diameter (Mm) ( - 0 Decimals) | 4.4000 |
Maximum Depth of Cut (mm) | 2.50 |
Insert Holding Method | Screw |
Clearance Code | C |
Tolerance Code | M |
Insert Length (mm) | 11.63 |
Manufacturers Catalog Number | DCMT11T304-FW4 WSM10S |
Chip Breaker | FW4 |
Width (mm - 2 Decimals) | 9.53 |
ANSI Size Code | 3(2.5)1 |
ISO Size Code | 11T304 |
UNSPSC Code | 23242105 |
Insert Size Code | 11 |
Country of Origin | Germany |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-2.3541N
Item #: 19989524
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-2.3541N
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | +.00004/-.00000 |
Blank Number Wire Size | #7 |
Inner Diameter (Decimal Inch) | 2.3541 |
Calibrated | No |
Traceability Certification Included | No |
Go/No Go | No Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4003228
Item #: 02412377
Brand: Widia
Model #: 4003228
Product Specifications
Maximum Drill Diameter (mm) | 23.00 |
Point Angle | 140.00 |
Diameter (mm) | 23.0000 |
Tip Material | Solid Carbide |
Manufacturer Grade | WU25PD |
Material Grade | Submicron |
Cutting Direction | Right Hand |
Series | Top Drill M1 |
Coating Process | PVD |
Insert Geometry | UPM |
Insert Seat Size | W32 |
Primary Workpiece Material | Cast Iron; Steel |
Primary Workpiece Material Code | P; K |
Height (mm) | 24.7300 |
Cutting Diameter (mm) | 23.00 |
Drill Point Angle | 140 |
Insert Holding Method | Spring Clamp |
ISO Number | TDM2300UPM |
Coolant Through | No |
Minimum Cutting Diameter (mm) | 23.00 |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiAlN |
Included Angle Degree | 140 |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It