ET02 2023 New Products For Sale | Benchmark Tooling - (25001 Products)
MEV 063R066TM Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08575
Brand: Kyocera Precision Tools
Model #: THN08575
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing | Helical Milling | Plunging | Pocketing | Ramping | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 48 mm |
| Series/List # | MEV |
| Master Insert Identification (MIID) | TOMT06 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEV 0680R067TM Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08576
Brand: Kyocera Precision Tools
Model #: THN08576
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing | Helical Milling | Plunging | Pocketing | Ramping | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Series/List # | MEV |
| Master Insert Identification (MIID) | TOMT06 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEV 100R069TM Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08577
Brand: Kyocera Precision Tools
Model #: THN08577
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter (DC) | 100 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing | Helical Milling | Plunging | Pocketing | Ramping | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 70 mm |
| Series/List # | MEV |
| Master Insert Identification (MIID) | TOMT06 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEV 080R067T Inch Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08578
Brand: Kyocera Precision Tools
Model #: THN08578
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing | Helical Milling | Plunging | Pocketing | Ramping | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Series/List # | MEV |
| Master Insert Identification (MIID) | TOMT06 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 040R046TM, MFH-Max, 40.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08632
Brand: Kyocera Precision Tools
Model #: THN08632
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40 mm |
| Ramping Angle Maximum (RMPX) | 1.4 Degrees |
| Cutting Diameter (DC) | 40 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 40 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 38 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 050R046TM, MFH-Max, 50.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08633
Brand: Kyocera Precision Tools
Model #: THN08633
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Cutting Diameter (DC) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 47 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 050R047TM, MFH-Max, 50.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08634
Brand: Kyocera Precision Tools
Model #: THN08634
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Cutting Diameter (DC) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 47 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 052R046TM, MFH-Max, 52.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08635
Brand: Kyocera Precision Tools
Model #: THN08635
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 52 mm |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Cutting Diameter (DC) | 52 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 52 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 47 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 052R047TM, MFH-Max, 52.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08636
Brand: Kyocera Precision Tools
Model #: THN08636
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 52 mm |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Cutting Diameter (DC) | 52 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 52 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 47 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 063R047TM, MFH-Max, 63.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08637
Brand: Kyocera Precision Tools
Model #: THN08637
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 063R049TM, MFH-Max, 63.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08638
Brand: Kyocera Precision Tools
Model #: THN08638
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 063R047T27M, MFH-Max, 63.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08639
Brand: Kyocera Precision Tools
Model #: THN08639
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 063R049T27M, MFH-Max, 63.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08640
Brand: Kyocera Precision Tools
Model #: THN08640
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 080R0410TM, MFH-Max, 80.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08642
Brand: Kyocera Precision Tools
Model #: THN08642
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Ramping Angle Maximum (RMPX) | 0.6 Degrees |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 76 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH 080R048TM, MFH-Max, 80.00mm Cutting Diameter Maximum, High-Feed Face Mill
Item #: KY96THN08641
Brand: Kyocera Precision Tools
Model #: THN08641
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Ramping Angle Maximum (RMPX) | 0.6 Degrees |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Application | Helical Milling | High Feed | Ramping | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 76 mm |
| Series/List # | MFHM |
| Master Insert Identification (MIID) | LOMU040410ERGM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PM1-4.00-10-1.25-12 45 Degree Patriot Face Mill
Item #: FG5516925
Brand: Ultra-Dex
Model #: 970-000-097
| Product Specifications | |
|---|---|
| Cutting Diameter Maximum (DCX) | 4.488″ |
| Overall Length (OAL) | 2″ |
| Cutting Item Count (CICT) | 10 |
| Hub Diameter (DHUB) | 1-1/4″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PM2-1.25-4-.500-09 90 Degree Patriot Face Mill
Item #: FG5516930
Brand: Ultra-Dex
Model #: 970-000-098
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/4″ |
| Overall Length (OAL) | 1-3/4″ |
| Cutting Item Count (CICT) | 4 |
| Hub Diameter (DHUB) | 1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PM2-1.50-4-.500-12 90 Degree Patriot Face Mill
Item #: FG5516935
Brand: Ultra-Dex
Model #: 970-000-099
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/2″ |
| Overall Length (OAL) | 1-3/4″ |
| Cutting Item Count (CICT) | 4 |
| Hub Diameter (DHUB) | 1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PM2-1.50-5-.500-09 90 Degree Patriot Face Mill
Item #: FG5516940
Brand: Ultra-Dex
Model #: 970-000-100
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/2″ |
| Overall Length (OAL) | 1-3/4″ |
| Cutting Item Count (CICT) | 5 |
| Hub Diameter (DHUB) | 1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PM2-2.00-5-.750-12 90 Degree Patriot Face Mill
Item #: FG5516945
Brand: Ultra-Dex
Model #: 970-000-101
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Overall Length (OAL) | 2″ |
| Cutting Item Count (CICT) | 5 |
| Hub Diameter (DHUB) | 3/4″ |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It