BES Up To 2022 $100-$250 Products - (25001 Products)
Fixed Front Solar Powered Auto Darkening Welding Helmet
Item #: LF50HW200
Manufacturer: Honeywell
Mfg #: HW200
Technical Specifications:
•Brand Name: Honeywell
•Color: Black
•Helmet Graphics: None
•Lens Shade: 9-13
•Lens Type: Auto Darkening
•Type of Power: Solar
•Window Height: 1.9
•Window Style: Fixed Front
•Window Width: 3.8
Description:
•Grind mode functionality that ensures the ADF will not darken when used during clean-up work
•Sensitivity adjustment that gives the wearer the option to adjust the filter's sensitivity
•Easy ratchet adjustment system for personalized fit
•Replaceable, padded sweatband
•Operating temperature range: +14°F to +131°F
Shipping Info:
•Actual Weight - 2.3000
•Dimensions - Height: 9.92 Length: 12.0 Width: 9.60
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
50' Comp Cord Reel 13W Fluorescent Tube
Item #: KE5396477
Manufacturer: Steelman
Mfg #: 96477
Technical Specifications:
•Brand Name: Steelman
•Bulb: Tube
•Color: Black
•Cord: 16/3
•Cord Length: 50'
•Material: ABS
•Mount Type: Screw
•Type: Cord Reel with Light
•Watts: 13
•Wire Type: SJTW
Description:
•Swivel hooks and bumpers
•Shatter resistant lens
•Electrical rating: 120VAC, 60Hz
•Wall/ceiling mounting bracket hardware included
•Lifetime warranty against manufactures defect
Shipping Info:
•Actual Weight - 14.0700
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12" Deep Bin - Steel - Cabinet - 36 opening bin - for small part storage - Gray
Item #: SB5535895
Manufacturer: Durham
Mfg #: 358-95
Technical Specifications:
•Brand Name: Durham
•Color: Gray
•Depth: 12
•Handle: No
•Height: 42
•Weight: 41 lbs
•Width: 17-7/8
Description:
•All welded, prime cold rolled steel
•Fully hemmed 1-1/8" bin fronts to hold labels and retain parts
•Roll-formed sides for increased strength and stability
•Newly redesigned slope shelves
•Modular with most 12" deep bins and drawer cabinets; mounting holes are located in both the top and the bottom
•Optional doors, base and bin labels available
•F.O.B. Texas
Shipping Info:
•Actual Weight - 41.0000
•Shipping Weight - 100.0000
•Dimensions - Height: 20.0 Length: 46.0 Width: 15.0
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BT50DCB18X105
Item #: TG604511436
Brand: Tungaloy
Model #: 4511436
| Product Specifications | |
|---|---|
| Shank Size (SS) | 50 |
| Tool Type | BT |
| Body Length (LB) | 67 mm |
| Overall Length (OAL) | 105 mm |
| Body Diameter (BD) | 30 mm |
| Measurement Type | Metric |
| Application | | Tapered shape interface | |
| Body Material | Steel |
| Connection Retention Knob Thread Size (CRKS) | M24 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1-3/8X.3125 #1011 STAG AL
Item #: GE971031400C
Brand: Internal Tool
Model #: 103-1400-C
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-3/8″ |
| Coating | AlTiN |
| Cutting Width (CW) | 0.3125″ |
| Series/List # | 103 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1-3/8X.125 STAG CB ALTIN
Item #: GE971031370C
Brand: Internal Tool
Model #: 103-1370-C
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-3/8″ |
| Coating | AlTiN |
| Cutting Width (CW) | 0.125″ |
| Series/List # | 103 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7/8-9 4FL H-4 10″O/A TAPER NUT TAPS 111A
Item #: EP4043941
Brand: Reiff & Nestor
Model #: 43941
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 7/8″ |
| Thread Tolerance Class (TCTR) | H4 |
| Threads per Inch (TPI) | 9 |
| Tool Type | Nut Tap |
| Thread Standard | NC |
| Chamfer | Taper |
| Overall Length (OAL) | 10″ |
| Coating | Bright |
| Thread Cutting Part Length (THL) | 3-5/8″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 0.727″ |
| Measurement Type | Inch |
| Flute Count (NOF) | 4 |
| Series/List # | 111A |
| Flute Helix Angle (FHA) | 0 Degrees |
| Thread Size | 7/8″ - 9 |
| Cutting Edge Material | HSS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7/8-14 4FL H-4 10″O/A PLUG NUT TAPS 111A
Item #: EP4044042
Brand: Reiff & Nestor
Model #: 44042
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 7/8″ |
| Thread Tolerance Class (TCTR) | H4 |
| Threads per Inch (TPI) | 14 |
| Tool Type | Nut Tap |
| Thread Standard | NF |
| Chamfer | Plug |
| Overall Length (OAL) | 10″ |
| Coating | Bright |
| Thread Cutting Part Length (THL) | 2-3/4″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 0.727″ |
| Measurement Type | Inch |
| Flute Count (NOF) | 4 |
| Series/List # | 111A |
| Flute Helix Angle (FHA) | 0 Degrees |
| Thread Size | 7/8″ - 14 |
| Cutting Edge Material | HSS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7/8-14 4FL H-4 10″O/A TAPER NUT TAPS 111A
Item #: EP4044041
Brand: Reiff & Nestor
Model #: 44041
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 7/8″ |
| Thread Tolerance Class (TCTR) | H4 |
| Threads per Inch (TPI) | 14 |
| Tool Type | Nut Tap |
| Thread Standard | NF |
| Chamfer | Taper |
| Overall Length (OAL) | 10″ |
| Coating | Bright |
| Thread Cutting Part Length (THL) | 2-3/4″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 0.727″ |
| Measurement Type | Inch |
| Flute Count (NOF) | 4 |
| Series/List # | 111A |
| Flute Helix Angle (FHA) | 0 Degrees |
| Thread Size | 7/8″ - 14 |
| Cutting Edge Material | HSS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7/8-9 4FL H-4 10″O/A PLUG NUT TAPS 111A
Item #: EP4043942
Brand: Reiff & Nestor
Model #: 43942
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 7/8″ |
| Thread Tolerance Class (TCTR) | H4 |
| Threads per Inch (TPI) | 9 |
| Tool Type | Nut Tap |
| Thread Standard | NC |
| Chamfer | Plug |
| Overall Length (OAL) | 10″ |
| Coating | Bright |
| Thread Cutting Part Length (THL) | 3-5/8″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 0.737″ |
| Measurement Type | Inch |
| Flute Count (NOF) | 4 |
| Series/List # | 111A |
| Flute Helix Angle (FHA) | 0 Degrees |
| Thread Size | 7/8″ - 9 |
| Cutting Edge Material | HSS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/8 End Mill 4FL .040R TA WF - Z-CARB HTA 5/8x1-1/4x3-1/2
Item #: DD9236559
Brand: KYOCERA SGS Precision Tools
Model #: 36559
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/8″ |
| Shank Type | Flatted |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Usable Length (LU) | 2-1/4″ |
| Overall Length (OAL) | 3-1/2″ |
| Corner Radius (RE) | 0.04″ |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TA |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.625″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/8 End Mill 4FL .030R TX WF - Z-CARB ZAP 5/8x1-1/4x3-1/2
Item #: DD9236709
Brand: KYOCERA SGS Precision Tools
Model #: 36709
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/8″ |
| Shank Type | Flatted |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Usable Length (LU) | 2-1/4″ |
| Overall Length (OAL) | 3-1/2″ |
| Corner Radius (RE) | 0.03″ |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | AlTiN |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.625″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/8 End Mill 4FL .040R TX WF - Z-CARB ZAP 5/8x1-1/4x3-1/2
Item #: DD9236869
Brand: KYOCERA SGS Precision Tools
Model #: 36869
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/8″ |
| Shank Type | Flatted |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Usable Length (LU) | 2-1/4″ |
| Overall Length (OAL) | 3-1/2″ |
| Corner Radius (RE) | 0.04″ |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | AlTiN |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.625″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9400-52514 Arc Protection
Item #: PP1012560
Brand: PIP Protective Industrial Prod
Model #: 9400-52514
| Product Specifications | |
|---|---|
| Type | ARC |
| Color | Orange |
| Style | ARC |
| Length | n/a |
| Material | n/a |
| Usage | ARC |
| Size | OS |
| Standards | NFPA 70E 2012, ASTM F 1506-2010a, ASTM F 2178-2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1-3/8X.250 #811 STAG ALTN
Item #: GE971031390C
Brand: Internal Tool
Model #: 103-1390-C
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-3/8″ |
| Coating | AlTiN |
| Cutting Width (CW) | 0.25″ |
| Series/List # | 103 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
N Dia. x 5/16″ Shank × 2-5/64″ Flute Length × 3-5/8″ OAL, 5xD, 145°, TA, 2 Flute, External, Round Solid Carbide Drill
Item #: DD9152347
Brand: KYOCERA SGS Precision Tools
Model #: 52347
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | N |
| Tool Type | Drill |
| Decimal Equivalent | 0.302″ |
| Length Below Shank | 1-7/16″ |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | N |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Letter |
| Coating | TA |
| Series/List # | 135L |
| Connection Diameter Machine Side (DCONMS) | 5/16″ |
| Usable Length (LU) | 1.7969″ |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 2-5/64″ |
| Point Angle (SIG) | 145 Degrees |
| Overall Length (OAL) | 3-5/8″ |
| Flute Helix Angle (FHA) | 32 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RNM 42 KBN900 INSERT
Item #: KY998813116
Brand: Kyocera Precision Tools
Model #: TBP03010
| Product Specifications | |
|---|---|
| Applicable Material | Hard Steel |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Application | External Turning | Facing | Copying |
| Cutting Edge Material | CBN |
| Insert Style | RNM |
| Grade | KBN900 |
| Insert Size | 42 |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Thickness (S) | 1/8″ |
| Shape | Round |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SNM 322 KBN900 INSERT
Item #: KY998802560
Brand: Kyocera Precision Tools
Model #: TBP04000
| Product Specifications | |
|---|---|
| Applicable Material | Hard Steel |
| Cutting Edge Material | CBN |
| Application | External Turning | Facing | Chamfering | Boring |
| Grade | KBN900 |
| Insert Style | SNM |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 8 |
| Insert Size | 322 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 1/8″ |
| Shape | Square |
| Inscribed Circle Diameter (IC) | 3/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/8 End Mill 2FL SQ - SER L3S 5/8x5/8x2-1/4x5
Item #: DD9033313
Brand: KYOCERA SGS Precision Tools
Model #: 33313
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/8″ |
| End Shape | Square |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Usable Length (LU) | 2.075″ |
| Depth of Cut Maximum (APMX) | 2-1/4″ |
| Corner Radius (RE) | None |
| Overall Length (OAL) | 5″ |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | Uncoated |
| Decimal Equivalent | 0.625″ |
| Flute Count (NOF) | 2 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 30 Degrees |
| Series/List # | L3S |
| Shank Type | Round |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
17/64″ Dia. × 5/16″ Shank × 2-5/64″ Flute Length × 3-5/8″ OAL, 5xD, 145°, TA, 2 Flute, External, Round Solid Carbide Drill
Item #: DD9151513
Brand: KYOCERA SGS Precision Tools
Model #: 51513
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 17/64″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 17/64″ |
| Length Below Shank | 1-7/16″ |
| Decimal Equivalent | 0.2656″ |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | TA |
| Series/List # | 135L |
| Connection Diameter Machine Side (DCONMS) | 5/16″ |
| Usable Length (LU) | 1.7969″ |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 2-5/64″ |
| Point Angle (SIG) | 145 Degrees |
| Overall Length (OAL) | 3-5/8″ |
| Flute Helix Angle (FHA) | 32 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It