BES 2023 $10+ Products - (25001 Products)
PWS45000R Milling Cutter
Item #: FJ132200WA2
Brand: Sumitomo
Model #: 2200WA2
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter Maximum (DCX) | 5″ |
| Hub Diameter (DHUB) | 3-3/4″ |
| Cutting Item Count (CICT) | 7 |
| Master Insert Identification (MIID) | #17 |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRF63R Milling Cutter
Item #: FJ132S00018
Brand: Sumitomo
Model #: 2S00018
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Overall Length (OAL) | 100 mm |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Master Insert Identification (MIID) | #9 |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HM390 SM D1.5-2.-4-.75-10
Item #: EH313322875
Brand: Iscar
Model #: 3322875
| Product Specifications | |
|---|---|
| Application | | Helical Interpolation | Shouldering | |
| Master Insert Identification (MIID) | HM390 TPKT 1003 |
| Cutting Item Count (CICT) | 28 |
| Coolant Supply Property (CSP) | Through Hole |
| Depth of Cut Maximum (APMX) | 1.929″ |
| Arbor Style | A |
| Cutting Diameter (DC) | 1-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1.452″ |
| Measurement Type | Inch |
| Flute Count (NOF) | 4 |
| Body Material | Steel |
| Overall Length (OAL) | 2-3/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HM390 TPKD125-1.6-2-W1.25
Item #: EH313322873
Brand: Iscar
Model #: 3322873
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/4″ |
| Head Length (LH) | 2.22″ |
| Cutting Diameter (DC) | 1-1/4″ |
| Functional Length (LF) | 3.359″ |
| Cutting Item Count (CICT) | 12 |
| Flute Count (NOF) | 2 |
| Depth of Cut Maximum (APMX) | 1.653″ |
| Coolant Supply Property (CSP) | Through Hole |
| Overall Length (OAL) | 4-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Shank Type | Weldon |
| Cutting Direction (HAND) | Right Hand |
| Application | | Helical Interpolation | Shouldering | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Body Material | Steel |
| Master Insert Identification (MIID) | HM390 TPKT 1003 |
| Connection Code Machine Side (CCMS) | Weldon |
| Weight of Item (WT) | 2.05 Lbs |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPAV12M063B22.0R08
Item #: TG256839241
Brand: Tungaloy
Model #: 6839241
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Master Insert Identification (MIID) | AVMT120408PDER-MM |
| Cutting Diameter (DC) | 63 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 8 |
| Application | | Shoulder Milling | |
| Depth of Cut Maximum (APMX) | 11.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TRC12R080M27.0E07
Item #: TG253028938
Brand: Tungaloy
Model #: 3028938
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Weight of Item (WT) | 1.1 Kg |
| Cutting Diameter (DC) | 68 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 7 |
| Application | | Profile Milling | |
| Depth of Cut Maximum (APMX) | 6 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Tool Type | Round corner cutters |
| Master Insert Identification (MIID) | RCMT1204EN-NMJ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HM390 TPK D32-42-2-W32-10
Item #: EH313322867
Brand: Iscar
Model #: 3322867
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 32 mm |
| Head Length (LH) | 50 mm |
| Cutting Diameter (DC) | 32 mm |
| Functional Length (LF) | 74 mm |
| Cutting Item Count (CICT) | 12 |
| Tool Type | 90° Extended flute shell mill |
| Depth of Cut Maximum (APMX) | 42 mm |
| Flute Count (NOF) | 2 |
| Overall Length (OAL) | 110 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Shank Type | Weldon |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Application | | Shouldering | |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Master Insert Identification (MIID) | HM390 TPKT 1003 |
| Body Material | Steel |
| Weight of Item (WT) | 0.53 kg |
| Connection Code Machine Side (CCMS) | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HM390 SM D040-49-4-16-10
Item #: EH313322870
Brand: Iscar
Model #: 3322870
| Product Specifications | |
|---|---|
| Application | | Shouldering | |
| Master Insert Identification (MIID) | HM390 TPKT 1003 |
| Cutting Item Count (CICT) | 28 |
| Coolant Supply Property (CSP) | Through Hole |
| Depth of Cut Maximum (APMX) | 49 mm |
| Arbor Style | A |
| Cutting Diameter (DC) | 40 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 38.8 mm |
| Measurement Type | Metric |
| Flute Count (NOF) | 4 |
| Body Material | Steel |
| Overall Length (OAL) | 65 mm |
| Tool Type | 90° Extended flute shell mill |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EJ6D-04R02
Item #: IC522925982
Brand: Ingersoll
Model #: 2925982
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Ramping Angle Maximum (RMPX) | 0.4 Degrees |
| Cutting Diameter (DC) | 4″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.479″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 2-3/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EJ6D-04R01
Item #: IC522925983
Brand: Ingersoll
Model #: 2925983
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Ramping Angle Maximum (RMPX) | 0.4 Degrees |
| Cutting Diameter (DC) | 4″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.479″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 2-3/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VSM490D125Z10S40XN10 MILL
Item #: WK536425488
Brand: Widia
Model #: 6425488
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Master Insert Identification (MIID) | XNGU100408SRMM |
| Cutting Diameter (DC) | 125 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 10 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Functional Length (LF) | 63 mm |
| Overall Length (OAL) | 63 mm |
| Series/List # | VSM490-10 |
| Hub Diameter (DHUB) | 90 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22J3P-1002780R01
Item #: IC522928851
Brand: Ingersoll
Model #: 2928851
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Overall Length (OAL) | 5″ |
| Cutting Item Count (CICT) | 2 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 2.26″ |
| Body Material | Steel |
| Cutting Diameter (DC) | 1″ |
| Protruding Length (LPR) | 2-3/4″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Flute Count (NOF) | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8G6A-04R01
Item #: IC522924003
Brand: Ingersoll
Model #: 2924003
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter (DC) | 3.398″ |
| Ramping Angle Maximum (RMPX) | 1.1 Degrees |
| Cutting Diameter Maximum (DCX) | 4″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 0.058″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 12.5 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EG6J-04R01
Item #: IC522924381
Brand: Ingersoll
Model #: 2924381
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter (DC) | 3.159″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 4″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 7 |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 0.09″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 10.3 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 3000R1110T MFK 3.0000
Item #: KY968842514
Brand: Kyocera Precision Tools
Model #: THN08205
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.34″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 3″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 3.34″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | Facing | Cast Iron Milling |
| Depth of Cut Maximum (APMX) | 0.2362″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Hub Diameter (DHUB) | 2-3/4″ |
| Series/List # | MFK |
| Master Insert Identification (MIID) | PNMG11… | PNEG11… | PNEA11… |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AJX12-080A06R MILL
Item #: MB03510781
Brand: Mitsubishi Materials USA
Model #: 510781
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 68.3 mm |
| Ramping Angle Maximum (RMPX) | 1.1 Degrees |
| Cutting Diameter (DC) | 68.3 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 2 mm |
| Functional Length (LF) | 50 mm |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Series/List # | AJX_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AJX12R08006D MILL
Item #: MB03434263
Brand: Mitsubishi Materials USA
Model #: 434263
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 68.3 mm |
| Ramping Angle Maximum (RMPX) | 1.1 Degrees |
| Cutting Diameter (DC) | 68.3 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 2 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Series/List # | AJX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AXD7000R10005DA MILL
Item #: MB03475410
Brand: Mitsubishi Materials USA
Model #: 475410
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 100 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 21 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 4 Degrees |
| Series/List # | AXD7000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AXD7000R10005DB MILL
Item #: MB03475461
Brand: Mitsubishi Materials USA
Model #: 475461
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 100 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 20.4 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 3 Degrees |
| Series/List # | AXD7000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX400-125B08R MILL
Item #: MB03490020
Brand: Mitsubishi Materials USA
Model #: 490020
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 125 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Series/List # | ASX400_MM |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It