BES 2023 $10+ Products - (25001 Products)
AHX475SUR0508EA MILL
Item #: MB0310567708
Brand: Mitsubishi Materials USA
Model #: 10567708
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 5″ |
| Measurement Type | Inch |
| Cutting Diameter Maximum (DCX) | 5.616″ |
| Functional Length (LF) | 2-1/2″ |
| Depth of Cut Maximum (APMX) | 0.063″ |
| Tool Cutting Edge Angle (KAPR) | 15 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Series/List # | AHX475S_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4000R16010FA MILL
Item #: MB03418327
Brand: Mitsubishi Materials USA
Model #: 418327
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 160 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 15 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 50.8 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Series/List # | APX4000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRFH25S25MW INDX EM
Item #: MB03448462
Brand: Mitsubishi Materials USA
Model #: 448462
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Usable Length (LU) | 30 mm |
| Cutting Diameter (DC) | 25 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 1 |
| Body Diameter (BD) | 24.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Cutting Direction (HAND) | Right Hand |
| Head Length (LH) | 100 mm |
| Series/List # | SRF |
| Functional Length (LF) | 200 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
KJ5G100R00
Item #: IC523031306
Brand: Ingersoll
Model #: 3031306
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.937″ |
| Ramping Angle Maximum (RMPX) | 0.6 Degrees |
| Cutting Diameter (DC) | 3.937″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.433″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.26″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 1.968″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
35B6G-03039AF-01
Item #: IC522919652
Brand: Ingersoll
Model #: 2919652
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3″ |
| Hub Thickness (THUB) | 1/2″ |
| Cutting Item Count (CICT) | 8 |
| Cutting Width (CW) | 0.394″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 Teeth |
| Application | | Slotting | |
| Cutting Depth Maximum (CDX) | 0.69″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Body Material | Steel |
| Hub Diameter (DHUB) | 1.56″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEWH 2000R1543T (M-FOUR Series), Helical Shell Mill
Item #: KY96THN04202
Brand: Kyocera Precision Tools
Model #: THN04202
| Product Specifications | |
|---|---|
| Application | Facing | Shouldering |
| Master Insert Identification (MIID) | LOMU1505 |
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
| Coolant Supply Property (CSP) | External Coolant |
| Cutting Item Count (CICT) | 12 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.0866″ |
| Cutting Diameter Maximum (DCX) | 2″ |
| Cutting Diameter (DC) | 2″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Body Material | Steel |
| Flute Count (NOF) | 3 |
| Tool Type | Helical Shell Mill |
| Overall Length (OAL) | 2.7559″ |
| Series/List # | MEW |
| Number of Teeth | 12 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEWH 050R1543TM (M-FOUR Series), Helical Shell Mill
Item #: KY96THN04252
Brand: Kyocera Precision Tools
Model #: THN04252
| Product Specifications | |
|---|---|
| Application | Facing | Shouldering |
| Master Insert Identification (MIID) | LOMU1505 |
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
| Coolant Supply Property (CSP) | External Coolant |
| Cutting Item Count (CICT) | 12 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 53 mm |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Cutting Diameter (DC) | 50 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Body Material | Steel |
| Flute Count (NOF) | 3 |
| Tool Type | Helical Shell Mill |
| Overall Length (OAL) | 70 mm |
| Series/List # | MEW |
| Number of Teeth | 12 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SF-M12SA1000-5500CS SCR FIT EM SHK
Item #: TP9052600017
Brand: OSG USA, Inc.
Model #: 52600017
| Product Specifications | |
|---|---|
| Connection Thread Nominal Size Workpiece Side (THSZWS) | M12 |
| Tool Type | Cylindrical Shanks |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Protruding Length (LPR) | 5-1/2″ |
| Overall Length (OAL) | 9″ |
| Functional Length (LF) | 5-1/2″ |
| Shank Size (SS) | 0.905″ |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TRGSM22I020-08-00
Item #: IC522718081
Brand: Ingersoll
Model #: 2718081
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Overall Length (OAL) | 2.165″ |
| Cutting Diameter (DC) | 1.95″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 8 |
| Application | | BALANCIN | Facing | Shouldering | Slanted Shoulder & Chamfer | Slotting | |
| Depth of Cut Maximum (APMX) | 0.43″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 0.866″ |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D080-10-22-XN09
Item #: EH313343097
Brand: Iscar
Model #: 3343097
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 80 mm |
| Overall Length (OAL) | 40 mm |
| Cutting Item Count (CICT) | 10 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 10 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Depth of Cut Maximum (APMX) | 10 mm |
| Arbor Style | A |
| Cutting Depth Maximum (CDX) | 22.5 mm |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 48 mm |
| Measurement Type | Metric |
| Usable Length (LU) | 27 mm |
| Body Material | Steel |
| Flute Count (NOF) | 10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D080-12-22-XN09
Item #: EH313343105
Brand: Iscar
Model #: 3343105
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 80 mm |
| Overall Length (OAL) | 40 mm |
| Cutting Item Count (CICT) | 10 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Depth of Cut Maximum (APMX) | 12 mm |
| Arbor Style | A |
| Cutting Depth Maximum (CDX) | 22.5 mm |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 48 mm |
| Measurement Type | Metric |
| Usable Length (LU) | 27 mm |
| Body Material | Steel |
| Flute Count (NOF) | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D3.0-0.39-06-XN09
Item #: EH313393659
Brand: Iscar
Model #: 3393659
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3″ |
| Overall Length (OAL) | 1.575″ |
| Cutting Item Count (CICT) | 8 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Depth Maximum (CDX) | 7/8″ |
| Arbor Style | A |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 1.85″ |
| Measurement Type | Inch |
| Cutting Width (CW) | 0.39″ |
| Body Material | Steel |
| Usable Length (LU) | 1.06″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D3.0-0.50-06-XN09
Item #: EH313393660
Brand: Iscar
Model #: 3393660
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3″ |
| Overall Length (OAL) | 1.575″ |
| Cutting Item Count (CICT) | 8 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Depth Maximum (CDX) | 7/8″ |
| Arbor Style | A |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 1.85″ |
| Measurement Type | Inch |
| Cutting Width (CW) | 1/2″ |
| Body Material | Steel |
| Usable Length (LU) | 1.06″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VSM490D100Z11S32XN15 MILL
Item #: WK535873225
Brand: Widia
Model #: 5873225
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Master Insert Identification (MIID) | XNGU15T608SRMM |
| Cutting Diameter (DC) | 100 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 11 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 15 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Series/List # | VSM490-15 |
| Hub Diameter (DHUB) | 80 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M8065HD FC MLD8 Z14SN1506
Item #: WK536921248
Brand: Widia
Model #: 6921248
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8″ |
| Master Insert Identification (MIID) | SNMX150612ZNSNMM |
| Cutting Diameter (DC) | 8″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.348″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 14 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.354″ |
| Functional Length (LF) | 2.38″ |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Series/List # | M8065HD |
| Overall Length (OAL) | 2.38″ |
| Diameter Bolt Circle (DBC) | 4″ |
| Hub Diameter (DHUB) | 5.118″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M8090 FC ML D6 Z15 SN1204
Item #: WK536921195
Brand: Widia
Model #: 6921195
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6″ |
| Hub Diameter (DHUB) | 4-7/8″ |
| Cutting Diameter (DC) | 6″ |
| Master Insert Identification (MIID) | SNHF120412SNMM |
| Cutting Diameter Maximum (DCX) | 6.015″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 15 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2″ |
| Functional Length (LF) | 2.38″ |
| Overall Length (OAL) | 2.38″ |
| Series/List # | M8090 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M8090 FINISH ML D4 Z08+2
Item #: WK536921199
Brand: Widia
Model #: 6921199
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Hub Diameter (DHUB) | 3.78″ |
| Cutting Diameter (DC) | 4″ |
| Master Insert Identification (MIID) | SDEN1204PDEN4WC |
| Cutting Diameter Maximum (DCX) | 4.015″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Functional Length (LF) | 2″ |
| Overall Length (OAL) | 2″ |
| Series/List # | M8090 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M8090D160Z15S40SN12 M8090
Item #: WK533996360
Brand: Widia
Model #: 3996360
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Master Insert Identification (MIID) | SNHF120412SNMM |
| Cutting Diameter (DC) | 160 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 160.4 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 15 |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 11.5 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Series/List # | M8090 |
| Overall Length (OAL) | 63 mm |
| Diameter Bolt Circle (DBC) | 66.7 mm |
| Hub Diameter (DHUB) | 90 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M1200D200Z12S60HN11 M1200
Item #: WK536626921
Brand: Widia
Model #: 6626921
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Master Insert Identification (MIID) | HNMU110710ZNSNMM |
| Cutting Diameter (DC) | 200 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 211.7 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 7.5 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | M1200 MAX |
| Overall Length (OAL) | 63 mm |
| Diameter Bolt Circle (DBC) | 101.6 mm |
| Hub Diameter (DHUB) | 130 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M8065HD200Z14S60SN15 M806
Item #: WK534113702
Brand: Widia
Model #: 4113702
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Master Insert Identification (MIID) | SNMX150612ZNSNMM |
| Cutting Diameter (DC) | 200 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 208.8 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 14 |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 9 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | M8065HD |
| Overall Length (OAL) | 63 mm |
| Diameter Bolt Circle (DBC) | 101.6 mm |
| Hub Diameter (DHUB) | 130 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It